您当前的位置:首页 >投资者关系

Advisory Information for Investors

Thank you for visiting the Investor Relations site of Fanhua Inc. (formerly known as CNinsure Inc.) where we provide information to help investors track our performance.

The content of this site is provided for informational purposes only, and is not intended for trading or investment purposes. Some of the content is provided by third parties. Fanhua Inc. does not guarantee the accuracy or completeness of the data contained on this site. Fanhua Inc. will not be liable for any delays, inaccuracies, or errors in the content, or for any actions taken in reliance thereon. Fanhua Inc. does not assume any duty of disclosure beyond that imposed by law, and expressly disclaims any duty to update any information set forth herein.

Historical and current stock performance data are not necessarily indicative of future performance. Materials posed on this site contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of uncertainties and risks that could cause actual results to differ materially from those described in the forward-looking statements. Factors that may cause such a difference include, but are not limited to, those outlined in our filings with the SEC, including our registration statement on Form 20-F, all of which are listed on the page under "SEC Filings". We do not undertake any obligation to update this forward-looking information, except as required under applicable law.

By clicking on "Accept," the viewer acknowledges that he or she has read and understands this disclaimer.

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 3,198.39 2,781.61 3,271.11 3,268.15 3,706.00
Revenue 3,198.39 2,781.61 3,271.11 3,268.15 3,706.00
Total Revenue 3,198.39 2,781.61 3,271.11 3,268.15 3,706.00
Cost of Revenue 2,145.42 1,795.60 2,115.17 2,213.87 2,483.45
Cost of Revenue, Total 2,145.42 1,795.60 2,115.17 2,213.87 2,483.45
Gross Profit 1,052.97 986.01 1,155.95 1,054.28 1,222.56
Selling/General/Administrative Expense 857.15 798.69 836.49 734.64 737.13
Selling/General/Administrative Expenses, Total 857.15 798.69 836.49 734.64 737.13
Depreciation -- 18.65 17.55 17.46 16.06
Depreciation/Amortization -- 18.65 17.55 17.46 16.06
Total Operating Expense 3,002.56 2,612.94 2,969.21 2,965.96 3,236.64
Operating Income 195.83 168.68 301.91 302.19 469.36
Interest Income, Non-Operating 64.15 31.48 35.87 48.21 81.90
Investment Income, Non-Operating 93.51 -- -- -- --
Interest/Investment Income, Non-Operating 157.66 31.48 35.87 48.21 81.90
Interest Income (Expense), Net-Non-Operating, Total 157.66 31.48 35.87 48.21 81.90
Other Non-Operating Income (Expense) -3.67 -3.82 33.31 11.91 9.66
Other, Net -3.67 -3.82 33.31 11.91 9.66
Net Income Before Taxes 349.82 196.34 371.09 362.30 560.93
Income Tax – Total 59.40 41.02 90.57 83.39 143.82
Income After Tax 290.42 155.32 280.51 278.92 417.11
Minority Interest -8.62 14.55 -8.95 -7.92 -3.62
Equity In Affiliates -1.32 -69.60 -20.57 -2.74 -224.56
Net Income Before Extraordinary Items 280.48 100.27 250.99 268.25 188.93
Discontinued Operations -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 280.48 100.27 250.99 268.25 188.93
Income Available to Common Excluding Extraordinary Items 280.48 100.27 250.99 268.25 188.93
Income Available to Common Stocks Including Extraordinary Items 280.48 100.27 250.99 268.25 188.93
Basic Weighted Average Shares 1,074.37 1,074.20 1,073.89 1,073.89 1,092.60
Basic EPS Excluding Extraordinary Items 0.26 0.09 0.23 0.25 0.17
Basic EPS Including Extraordinary Items 0.26 0.09 0.23 0.25 0.17
Dilution Adjustment -- -- -- -- --
Diluted Net Income 280.48 100.27 250.99 268.25 188.93
Diluted Weighted Average Shares 1,076.74 1,074.46 1,074.29 1,074.29 1,093.23
Diluted EPS Excluding Extraordinary Items 0.26 0.09 0.23 0.25 0.17
Diluted EPS Including Extraordinary Items 0.26 0.09 0.23 0.25 0.17
DPS - Common Stock Primary Issue -- 0.73 0.72 0.72 0.72
Gross Dividends - Common Stock -- 52.07 242.52 388.50 435.07
Normalized Income Before Taxes 349.82 196.34 371.09 362.30 560.93
Income Taxes Excluding Impact of Special Items 59.40 41.02 90.57 83.39 143.82
Normalized Income After Taxes 290.42 155.32 280.51 278.92 417.11
Normalized Income Available to Common 280.48 100.27 250.99 268.25 188.93
Basic Normalized EPS 0.26 0.09 0.23 0.25 0.17
Diluted Normalized EPS 0.26 0.09 0.23 0.25 0.17
Amortization of Intangibles, Supplemental 17.86 0.00 0.05 0.28 0.94
Depreciation, Supplemental 16.19 19.47 18.34 17.66 16.28
Rental Expense, Supplemental -- 97.58 111.20 92.39 92.55
Stock-Based Compensation, Supplemental -- 0.46 -- 0.40 0.40
Advertising Expense, Supplemental -- 18.82 35.30 37.39 44.39
Equity in Affiliates, Supplemental -1.32 -69.60 -20.57 -2.74 -224.56
Minority Interest, Supplemental -8.62 14.55 -8.95 -7.92 -3.62
Audit-Related Fees, Supplemental -- 1.55 1.60 1.60 1.69
Audit-Related Fees -- 0.00 0.00 0.00 0.25
Tax Fees, Supplemental -- 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 32.92 35.45 35.34 32.26 32.99
Operating Margin 6.12 6.06 9.23 9.25 12.66
Pretax Margin 10.94 7.06 11.34 11.09 15.14
Effective Tax Rate 16.98 20.89 24.41 23.02 25.64
Net Profit Margin 8.77 3.60 7.67 8.21 5.10
Normalized EBIT 195.83 168.68 301.91 302.19 469.36
Normalized EBITDA 229.88 188.15 320.29 320.13 486.59
Current Tax - Domestic -- 13.17 66.67 67.61 139.55
Current Tax - Total -- 13.17 66.67 67.61 139.55
Deferred Tax - Domestic -- 27.85 23.91 15.78 4.27
Deferred Tax - Total -- 27.85 23.91 15.78 4.27
Income Tax - Total -- 41.02 90.57 83.39 143.82
Defined Contribution Expense - Domestic -- 131.39 118.84 52.94 90.44
Total Pension Expense -- 131.39 118.84 52.94 90.44